Facilities
The stage has a performance area of 36 ft x 32 ft and is fully equipped with lighting, sound, scenery equipment and facilities as follows:
Safety curtain
Motorised lighting bars – 4 units
Manual lighting bar – 1 unit
Legs – 4 sets
Top masking bars – 4 units
Scenery bars – 6 units
Cyclorama
Changing Room – 4 units
Lighting Technical Specifications (Auditorium):
The Auditorium has a fairly comprehensive lighting rig, which can cater for different types of
performances and functions and its specific needs.
(Control Room) | |||||
No | Description | Unit | Spoiled | Remark | |
1 | Avolites Pearl Expert Pro Lighting Console | 1 | |||
2 | Avolites Expert Touch | 1 | |||
3 | ViewSonic Monitor Screen (19″) | 1 | |||
4 | (IKEA) Table Lamp | 1 | |||
5 | Right Power UPS | 1 | |||
6 | Lenovo Tab A7-30 (A3300-HV) | 1 |
(Backstage) | |||||
No | Description | Watt | Unit | Spoiled | Remark |
1 | Dimmer Pack (Lite Puter – DX-1230 P-30) | 5 | |||
2 | Dimmer Pack (Lite Puter – DX-626AII 6CH) | 20 | |||
3 | Fog Machine (A – 1250) | 1 | |||
4 | Fog Machine (NightSun – DF 1500A) | 1 | |||
5 | Fog Machine (NightSun – SI 044H) | 1 | |||
6 | Fog Machine (SI 016N) | 1 | |||
7 | Fresnel | 1k | 10 | 2 | |
8 | Fresnel (Harmony F Fresnel – GS) | 1k | 1 | ||
9 | Fresnel (Without Bulb) | 1k | 6 | – | |
10 | Hazer Machine (DJ Power – DHZ-450) | 1 | |||
11 | Inno A1000 | 1250 | 18 (6*4) | 6 | Cyclo Light |
12 | LED Par Light (Big Dipper – LP001) | 24 (On Stage) | |||
13 | LED Par Light (NightSun – SPC 149ZA) | 9 (On Stage) | |||
14 | LED Par Light (NightSun – SPC 549M1) | 2 | – | ||
15 | LED Par Light (Nightsun – SPC049A) | 9 | Backlight | ||
16 | Mini Fresnel | 1k | 5 | 1 | |
17 | Mini Fresnel (Selecon) | 500 | 6 | ||
18 | Mini Fresnel (Without Bulb) | 1k | 2 | – | |
19 | Moving Head 280W Spot | 470 | 2 | ||
20 | NightSun – GPS001 | 100 | 6 | Cyclo Light | |
21 | Par-36 Pinspot Light | – | 2 | 1 | |
22 | ParCan | 1k | 18 | 1 | |
23 | ParCan (P/B) | 1k | 40 | catwalk – 29 units | |
24 | PC (Cantata PC – Strand Lighting) | 1.2k | 11 | ||
25 | PC (f.a.l. – Stage 1000) | 1k | 1 | ||
26 | PC (Teatro Spazio – PC1000) | 1k | 1 | ||
27 | Profile | 1k | 2 | – | catwalk – 1 unit |
28 | Profile (Acclaim) | 650 | 1 | 1 | |
29 | Profile (Source Four – DN10025) | 750 | 7 | 26˚ – 6 units (catwalk – 3units) 36˚ – 1 units | |
30 | Profile (TEATRO COMMA 22/35) | 650 | – | 1 | |
31 | Splitter (Lite Puter – DP-81 DMX Splitter Panel) Photo isolated | 2 | |||
32 | Splitter (NightSun – DMX Splitter 4) | 3 | |||
33 | Strip Light ( NightSun – SPC 060) | 2 | |||
34 | MHE DMAG | 1 | |||
35 | Gold Lux Fan | 2 |
Audio Technical specifications:
When it comes to the technicalities of stage and event production, our engineers offer the best. Keeping on par with the latest technological developments and instrumentation in the industry is their prime directive.
AUDIO EQUIPMENT:
(Control Room) | |||
No | Description | Unit | Spoiled |
1 | AKG C411 | 3 | |
2 | AKG SR40 Wireless Mic (Talkback) | 1 | |
3 | Amplifier Input | 16 | |
4 | AOC Monitor Screen (18″) | 1 | |
5 | ART PS4X4 Pro Power Disribution System | 1 | |
6 | ART Tube MP StudioV3 | 1 | |
7 | Audio-Technica Microphone Stand (AT 8668S) | 1 | |
8 | BBE EQA231 Graphic EQ | 2 | |
9 | Behringer Ultralink Pro (Splitter) | 1 | |
10 | Behringer Ultralink Pro portable unit with flight case | 1 | |
11 | BP2060 Power Supply | 1 | |
12 | Brother MFC-J415W Printer | 1 | |
13 | DBX 215S Graphic EQ | 2 | |
14 | DBX Driberack Pat | 1 | |
15 | D-link DSL-2877AL | 1 | |
16 | ESI nEar 05 (1 pair) | 1 | |
17 | Gender Changer Multiple | 2 sets | |
18 | Intercom Clear.com MS-200C | 1 | |
19 | KOSS UPS SYLION S-85El | 1 | |
20 | Linksys E1000 Wireless Router | 1 | |
21 | Mackie DL1608 with Ipad | 1 | |
22 | Mini CPU | 1 | |
23 | Mipro Headworn Receiver AC T747 4CH | 2 | |
24 | Motorola Walkie Talkie Sl1K | 8 | 2 |
25 | NAD CD Player C525BEE | 1 | |
26 | Patch Bay 96In | 4 | |
27 | Pioneer CDJ 200 | 2 | |
28 | PL80A | 1 | |
29 | PreSonus HD7 Headphone | 1 | |
30 | Presonus Studio Live 16.0.2 | 1 | |
31 | Presonus Studio Live 24.4.2 | 2 | |
32 | ProEL Headphone | 1 | |
33 | ProEL RMW10 Wireless (Wornworn) | 2 | |
34 | ProEL RMW10 Wireless Mic | 1 | |
35 | Sennheiser Freeport Receiver | 5 | |
36 | Sennheiser Handheld Mic (Freeport) | 2 | |
37 | Sennheiser Handworn Mic (Freeport) | 3 | |
38 | SHURE Condenser Microflex-Goose Neck Mic | 1 | |
39 | Shurti Box | 1 | |
40 | Sony BDP-S1900 DVD Player with Screen | 1 | |
41 | Symetrix Sx204 (Headphone Amp) | 1 | |
42 | US2060 Power Supply | 1 | |
43 | Zoom H4N Recorder | 1 | |
44 | Midas M32 (32 Channel Digital Console) | 1 |
(Back Stage) | |||
No | Description | Unit | Spoiled |
1 | ART DI (Dual Passive) | 2 | |
2 | Behringer Microprocessor Controlled 6 in 1 Cable Tester (CT 100) | 1 | |
3 | Behringer Ultra DI (D120) | 2 | |
4 | Behringer Ultra DI (DI 100) (Active Direct) | 2 | |
5 | BIG 1 Audio LA 4000 | 3 | |
6 | Big 1 Audio LA 6000 | 3 | |
7 | DOD 275 DI (Passive Direct) | 1 | |
8 | DYNACORD PowerSub 315 | 2 | |
9 | Mic Stand (Long) | 22 | |
10 | Mic Stand (Medium) | 2 | |
11 | Mic Stand (Short) | 18 | |
12 | Monitor Stand | 9 | |
13 | Music Stand | 3 | |
14 | Philip DVD Player (DVP 2880) | 1 | |
15 | Power Amplifier PLX 3602 | 1 | |
16 | Samson Resound HD (RS10mHD) | 2 | |
17 | Samson S. Direct Plus | 2 | |
18 | Senheiser Freeport | 1 | |
19 | Voltech (I-Tech 400) | 1 | |
20 | Wharfedale Pro 1202 FX | 1 | |
21 | Wharfedale Pro Delta 10 | 2 | |
22 | Wharfedale Pro Delta 12M | 4 | |
23 | Wharfedale Pro Delta 15 | 2 | |
24 | Wharfedale Pro EVP-12PM | 1 | |
25 | Wharfedale Pro EVP-15PM | 2 | |
26 | Wharfedale Pro Twin 12X | 6 | |
27 | Wharfedale Pro Twin 8X | 1 | |
28 | JBL 4755A | 2 | |
29 | AKG FR450 | 2 | |
30 | Sennheiser EW100 | 2 | |
31 | Snake Cable – 16 in 4 out (11 in Working) – 15M | 1 | |
32 | Snake Cable – 16 in 4 out – 15 M | 1 | |
33 | Snake Cable – 8 in – 2.74M | 1 | |
34 | Behringer Eurorack Pro 12 CH Mixer | 1 | |
35 | Pioneer DVD (DV 320) | 1 | |
36 | M Audio LX 8080 W – Cordless Microphone | 1 | |
37 | Behringer Europower EP 2500 – Amplifier | 1 | |
38 | Canare Snake Cable – 16 in 16 out – 10M | 1 | |
39 | Canare Drum Roll Snake Cable – 16 in 16 out – 30M | 1 | |
40 | Snake Cable blue – 8 In – 6M | 1 | |
41 | Snake Cable Black – 16 in – 6.7M | 1 | |
42 | MEYER M’ELODIE 15 inch Tops | 8 | |
43 | MEYER M’ELODIE 21 inch Double Subwoofer | 2 |
(Mic Cables / XLR) | |||
No | Description | Unit | |
1 | Mic Cables – Red | 22 | |
2 | Mic Cables – Black | 12 | |
3 | Mic Cables – Blue | 6 | |
4 | Mic Cables – Multi Colours | 19 |
(Speakon Cables) | |||
No | Description | Unit | |
1 | Speakon – 20 M | 2 | |
2 | Speakon – 15 M | 5 | |
3 | Speakon – 13M | 1 | |
4 | Speakon – 10M | 3 | |
5 | Speakon – 8M | 1 | |
6 | Speakon – 5M | 1 | |
7 | Speakon – 5.5M | 1 | |
8 | Speakon 4M | 1 | |
9 | Speakon 14M | 3 |
(Other Cables) | |||
No | Description | Unit | |
1 | TS to TS | 15 | |
2 | 3.5 mm to TS ( Y Cable) | 5 | |
3 | TS – Speakon | 1 | |
4 | RCA – TS | 1 | |
5 | RCA – RCA | 26 | |
6 | 3.5 mm Extender | 1 | |
7 | 3.5 mm to RCA | 1 | |
8 | RCA – RCA (Long) | 2 |
(Power Cables) | |||
No | Description | Unit | |
1 | 15A – 18M | 1 | |
2 | 15A – 10M | 1 | |
3 | 15A – 9M | 2 | |
4 | 13A – 18M | 2 | |
5 | 13A – 6M | 2 | |
6 | 13A – 8M | 1 | |
7 | 13A – 20M | 1 | |
8 | 13A – 7.5M | 1 | |
9 | Extension Plug – 13 A – 5M | 1 | |
10 | Extension Plug – 13 A – 3M | 1 |
For the viewing pleasure of the audience, the seating has been designed across two floors – main hall and mezzanine floor.
The main hall has a tiered seating capacity of 400 with an additional 218 seats on the upper floor giving it a total fixed seats capacity of 618.
Should the need arise, an additional 100 unattached seats can be arranged.