Facilities
The stage has a performance area of 36 ft x 32 ft and is fully equipped with lighting, sound, scenery equipment and facilities as follows:
Safety curtain
Motorised lighting bars – 4 units
Manual lighting bar – 1 unit
Legs – 4 sets
Top masking bars – 4 units
Scenery bars – 6 units
Cyclorama
Changing Room – 4 units
Lighting Technical Specifications (Auditorium):
The Auditorium has a fairly comprehensive lighting rig, which can cater for different types of
performances and functions and its specific needs.
No | Item | Quantity |
1 | FES-30 GOLD LUX Floor Fan | 2 |
2 | Philips 20″ backstage monitor screen | 1 |
3 | Sony TV 36″ backstage monitor screen | 2 |
4 | SQT948s National Back Stage Light | 1 |
5 | SQT948B052 Panasonic Backstage Light | 1 |
6 | 112TD KS Backstage Light | 1 |
7 | Lite-Puter DX-626 AII DMX Dimmer Pack | 20 |
8 | DB5 DMX interface Dimmer Pack | 5 |
9 | DP-81ii Dmx Splitter | 3L |
10 | DMX SPLITTER4 gm035 Nightsun dmx Splitter | 1 |
11 | LG TV 44″ Entrance TV | 1 |
12 | AL1717 Acer Lcd Monitor | 1 |
13 | EXPERT Avolites Lighting Console | 1 |
14 | StudioLive 24.4.2 Audio Mixer | 2 |
15 | Silver Parcan | 3 |
16 | Black Parcan | 56 |
17 | Source Four ETC 750 Profile Light | 8 |
18 | Mac 600 Martin | 12 |
19 | GA086K 280w Nightsun Spot Moving Head | 2 |
20 | Inno A1000 Cyclo Light | 6 |
21 | GPS001 Nightsun Cyclo Light | 8 |
22 | MarioLight 230 Beam | 8 |
23 | ETC Source Four Zoom 25-50 Profile Light | 16 |
24 | SPC149za Nightsun LED | 20 |
25 | SPC049A Nightsun LED | 7 |
26 | LP001 BIG DIPPER LED spc549m1 | 6 |
27 | ALS LED1805ii LED wash | 5 |
28 | PASSO 650/1000 COEMAR fresnel light | 10 |
29 | SPACIO PC 1000 TEATRO COEMAR fresnel light | 1 |
30 | CANTATA PC STRAND LIGHTING fresnel light | 6 |
31 | CANTATA F STRAND LIGHTING fresnel light | 4 |
32 | GX95 1000W GS fresnel light | 1 |
33 | PF 1045 F.A.L fresnel light | 1 |
34 | Moving head | 4 |
35 | ALS BEE-EYE K15 | 12 |
36 | ALS moving Lights | 4 |
37 | Foot light | 6 |
Audio Technical specifications:
When it comes to the technicalities of stage and event production, our engineers offer the best. Keeping on par with the latest technological developments and instrumentation in the industry is their prime directive.
No | ITEM | QUANTITY |
1 | Midas M32 Digital Mixer | 1 |
2 | Studiolive 16.0.2 Pre Sonus | 1 |
3 | CDJ-200 Pioneer | 2 |
4 | Zoom H4N Handy Recorder | 1 |
5 | ESI Near05 Near Field Monitor | 2 |
6 | PreSonus HD7 Monitoring Headphone | 1 |
7 | UPS 2060 Power Supply | 1 |
8 | BP2060 Battery Pack | 1 |
9 | ART PS4x4 Pro Power Distribution System | 1 |
10 | DBX DriveRack PA+ Speaker Management System | 1 |
11 | DBX 215s Graphic EQ | 2 |
12 | BBE EQA231 Graphic EQ | 2 |
13 | Ultralink Pro Behringer Splitter | 1 |
14 | Shure PG28 wireless mic | 2 |
15 | Mini HDMI to AV converter | 1 |
16 | FocusL HDMI splitter | 1 |
17 | Yamaha CHR15 foh speakers | 2 |
18 | Mayer Melodies Speaker Foh | 8 |
19 | SLX4 Shure Hand Held Mic Set | 4 |
20 | BLX4R Shure Hand Held Mic Set | 4 |
21 | Mipro ACT 747 Headworn Receiver | 2 |
22 | MU55 HNS Headworn Mic | 8 |
23 | ACT-7T Headworn Bodypack | 8 |
24 | Behringer Ultralink Splitter Rack | 1 |
25 | Avolites Pearl Expert Pro | 1 |
26 | Avolites Expert Touch | 1 |
27 | HP s230tm Touch Screen Monitor | 1 |
28 | EARtec TheHUB hd intercom hub | 1 |
29 | EARtec intercom headset | 7 |
30 | RightPower powerstar Neo 800 Power UPS | 1 |
31 | C900AKG mic | 4 |
32 | KSM9 Shure Mic | 2 |
33 | PL80a EV mic | 3 |
34 | PL84 EV mic | 1 |
35 | PL80c EV mic | 2 |
36 | RE410 EV mic | 1 |
37 | M88 TG Bayer Dynamic mic | 1 |
38 | ATM710 Audio Technica mic | 1 |
39 | E965 Senheizer mic | 1 |
40 | C518 AKG mic | 1 |
41 | AT8542 Audio Technica mic | 1 |
42 | ECM8000 Behringer calliberation mic | 1 |
43 | Centraverse Shure boundry mic | 2 |
44 | D440 Akg mic | 1 |
45 | PL35 EV mic | 4 |
46 | D112 AKG mic | 2 |
47 | D11 AKG mic | 1 |
48 | PG52 Shure mic | 1 |
49 | E602-11 Senheizer | 1 |
50 | Ew100 Senheizer Handheld mic set | 4 |
51 | PG56 Shure mic | 8 |
52 | C02 Samson mic | 2 |
53 | HST450/D + HR450 AKG handheld mic set | 2 |
54 | SM81 Shure mic | 2 |
55 | Msix ART mic | 1 |
56 | KSM137 Shure mic | 2 |
57 | C451E Akg mic | 1 |
58 | SE300B AKG mic | 1 |
59 | RE200 EV mic | 1 |
60 | small pencil Behringer mic | 2 |
61 | C411 AKG contact mic | 6 |
62 | C411PP AKG contact mic | 6 |
63 | SM58 Shure mic | 8 |
64 | SM57 Shure mic | 3 |
65 | SM Beta 58 | 9 |
66 | SM Beta57 | 5 |
67 | PG57 Shure mic | 2 |
68 | NT3 Rode mic | 2 |
69 | KMR82i Neumann shotgun mic | 1 |
70 | Speaker CHR 12M Yamaha monitor speaker | 8 |
71 | Delta15 Wharfadale monitor speaker | 2 |
72 | Twin12X Wharfadale monitor speaker | 5 |
73 | Delta 12M Wharfadale monitor speaker | 2 |
74 | EVP12M Wharfadale stage monitor | 2 |
75 | Delta10 Wharfadale stage monitor | 2 |
76 | RS10 mHD Samson stage monitor | 2 |
77 | EVP15PM Wharfadale active stage monitor | 2 |
78 | EVPX12PM wharfsdsle active stage monitor | 2 |
79 | LA4000 BIG1 AUDIO power amp | 3 |
80 | LA6000 BIG1 AUDIO power amp | 3 |
81 | PLX3602 QSC power amp | 1 |
82 | YM8P USB 8 cannel Motivity mixer | 1 |
83 | 1202FX/USB Wharfadale mixer | 1 |
84 | ATM450 | 2 |
For the viewing pleasure of the audience, the seating has been designed across two floors – main hall and mezzanine floor.
The main hall has a tiered seating capacity of 400 with an additional 218 seats on the upper floor giving it a total fixed seats capacity of 618.
Should the need arise, an additional 100 unattached seats can be arranged.
Other Parking Facilities in Brickfields
• KL Sentral Basement – under MIDA Building (10 minutes walk)
• Nu Sentral Shopping Complex (15 minutes walk)
• KL Sentral Station Multi Storey Car Park (15 minutes walk)